| Cat. No. | Artist | Title | Format | Release Notes |
|---|---|---|---|---|
| TMR-001 | The Dead Weather | “Hang You from the Heavens/Are ‘Friends’ Electric?” | 7″ Single |
|
| TMR-002 | The White Stripes | Icky Thump | Double LP |
|
| TMR-003 | Mildred and the Mice | “I Like My Mice (Dead)/Spider Bite” | 7″ Single |
|
| TMR-004 | Rachelle Garniez | “My House of Peace” | 7″ Single |
|
| TMR-005 | The Dead Weather | “I Cut Like a Buffalo” | 7″ Single |
|
| TMR-006 | The Dead Weather | “I Cut Like a Buffalo” | 12″ Single |
|
| TMR-007 | The Dead Weather | “Treat Me Like Your Mother/You Just Can’t Win” | 7″ Single |
|
| TMR-008 | The Dead Weather | Horehound | Double LP |
|
| TMR-009 | Dex Romweber Duo featuring Jack White | “The Wind Did Move/Last Kind Word Blues” | 7″ Single |
|
| TMR-010 | The Dead Weather | “Forever My Queen/Outside” | 7″ Single |
|
| TMR-011 | Dan Sartain | “Bohemian Grove/Atheist Funeral” | 7″ Single |
|
| TMR-012 | Transit | “C’mon and Ride/After Party” | 7″ Single |
|
| TMR-013 | Jack White | “Fly Farm Blues” | 7″ Single |
|
| TMR-014 | The Raconteurs | Broken Boy Soldiers | LP |
|
| TMR-015 | The White Stripes | Under Great White Northern Lights | Double LP |
|
| TMR-016 | The Dead Weather | “I Cut Like a Buffalo/A Child of a Few Hours is Burning to Death” | 7″ Single |
|
| TMR-017 | The White Stripes | “Let’s Shake Hands/Look Me Over Closely” (alternate takes) | 7″ Single |
|
| TMR-018 | The Raconteurs | Live in London | Double LP |
|
| TMR-019 | The White Stripes | “Icky Thump (live)/The Wheels on the Bus (live)” | 7″ Single |
|
| TMR-020 | Carl Sagan | “A Glorious Dawn” | 7″ Single |
|
| TMR-021 | BP Fallon | “Fame #9/BP Fallon Interview/I Believe In Elvis Presley” | 7″ Single |
|
| TMR-022 | Smoke Fairies | “Gastown/River Song” | 7″ Single |
|
| TMR-023 | Wanda Jackson | “You Know I’m No Good/Shakin’ All Over” | 7″ Single |
|
| TMR-024 | The Black Belles | “What Can I Do/Lies” | 7″ Single |
|
| TMR-025 | The Dead Weather | Sea of Cowards | LP |
|
| TMR-027 | Various | Single Releases 2009 | Double LP |
|
| TMR-028 | The Dead Weather | “No Horse/Jawbreaker” (first takes) | 7″ Single |
|
| TMR-029 | Karen Elson | “The Ghost Who Walks/Stolen Roses” | 7″ Single |
|
| TMR-030 | Karen Elson | The Ghost Who Walks | LP |
|
| TMR-032 | The White Stripes | De Stijl | LP |
|
| TMR-033 | The White Stripes | White Blood Cells | LP |
|
| TMR-034 | Jon Wayne | Texas Funeral | LP |
|
| TMR-035 | Dex Romweber Duo | Live at Third Man | LP |
|
| TMR-036 | The Dead Weather | “Die by the Drop/Old Mary” | 7″ Single |
|
| TMR-037 | The Raconteurs | “Top Yourself/You Don’t Understand Me” (demos) | 7″ Single |
|
| TMR-038 | The White Stripes | Under Great White Northern Lights B-Shows | Double LP |
|
| TMR-039 | The Racontwoers | Live at Third Man | LP |
|
| TMR-040 | The Dead Weather | Sea of Cowards – Live at Third Man Records | LP |
|
| TMR-041 | The Dead Weather | “Hang You from the Heavens/I Cut Like a Buffalo” (live) | 7″ Single |
|
| TMR-043 | The Dead Weather | Sea of Cowards – Live at Third Man Records | DVD |
|
| TMR-046 | Conan O’Brien | Live at Third Man | LP |
|
| TMR-047 | Conan O’Brien | “And They Call Me Mad?/Conan O’Brien Interview” | 7″ Single |
|
| TMR-048 | Nobunny | Live at Third Man | LP |
|
| TMR-049 | PUJOL | Live at Third Man | LP |
|
| TMR-050 | The Secret Sisters | “Big River/Wabash Cannonball” | 7″ Single |
|
| TMR-051 | PUJOL | “Black Rabbit/Too Safe” | 7″ Single |
|
| TMR-054 | Karen Elson | “The Truth is in the Dirt/Season of the Witch” | 7″ Single |
|
| TMR-055 | The Dead Weather | “Blue Blood Blues/Jawbreaker (live)” | 7″ Single |
|
| TMR-056 | The Dead Weather | “Blue Blood Blues/No Hassle Night/I Just Want to Make Love to You (live)” | 12″ Single |
|
| TMR-057 | The Dead Weather | “I Feel Strange/Rolling in on a Burning Tire” | 7″ Single |
|
| TMR-060 | The Greenhornes | “Saying Goodbye/Song 13/Staying Together “ | 7″ Single |
|
| TMR-067 | The White Stripes | “Hello Operator/Jolene” | 7″ Single |
|
| TMR-0?? | The Greenhornes | Four Stars (Greenhornes album) | LP | — |
| TMR-0?? | The Greenhornes | Boscobel Blues | LP |
|
| TMR-0?? | Wanda Jackson | The Party Ain’t Over | LP | — |
| TMR-0?? | Jacuzzi Boys | Live at Third Man | LP |
|
| TMR-0?? | JEFF the Brotherhood | Live at Third Man | LP |
|
| TMR-0?? | Jenny & Johnny | Live at Third Man | LP |
|
| TMR-0?? | Laura Marling | “Blues Run the Game/The Needle and the Damage Done” | 7″ Single |
|
| TMR-0?? | Tyvek | Live at Third Man | LP |
|
| TMR-0?? | The White Stripes | The White Stripes | LP | — |
?











